Availability: | |
---|---|
Quantity: | |
1050-H14
ZHAOYANG
A0007-1050Rs
0.8mm Aluminum roofing sheet 1050-H14 corrugated aluminum sheet
Corrugeted Aluminum Sheet 1050 H14
We offer Industrial troughed( trapezoidal), circular corrugated(sinusoidal), profiled, tiled etc roofing aluminum sheets. Some of the specifications are as follows:
Industrial Troughed Sheets – Plain, Stucco, Embossed. | ||||
Alloy | Temper | Thickness | Width | Length |
1100, 3003, 3105, 5052, 8011 | H18 | 0. 30 - 1. 50 | 836 1150 | 500-6000 |
Corrugated Sheet (circular ) – Plain, Stucco, Embossed | ||||
Alloy | Temper | Thickness | Width | Length |
1100, 3003, 3105, 5052, 8011 | H18 | 0.30 – 2 . 0 | 750 840 850 900 | 500-6000 |
Aluminum corrugated roofing sheets offer an ideal solution for roofing and cladding needs. Advantages offered by aluminium corrugated roofing translate into faster, durable and economical construction. The benefits of aluminium corrugated roofing are:
Longer life
Lower weight
Easy and fast fabrication
Excellent corrosion resistance
Excellent appearance
Better thermal insulation
No creep or damage
No health hazards
Typical properties:
Alloys: available in different alloys like 1100, 3003, 5052, 8011 etc.
Thickness: these are available in thickness- from 0. 30 mm to 2 . 0mm
Finish: these are available in mill and stucco finish.
Length: 500 mm to 6000 mm.
corrugated aluminum roofing sheet | |||||
Alloy No. | Thickness (mm) | Width (mm) | Length (mm) | Temper | |
A1050,A1060, A1070,A1100 | 1.0-10 | 20-2200 | 20-8000 | H12,H22,H14,H16,H18, H24,H26,etc | |
3A21,A3003,A3105,A3004 | 1.0-10 | 20-2200 | 20-8000 | H14,H18,H24,etc | |
A5052 ,A5005,A5083,A5754 | 1.0-10 | 20-2200 | 20-8000 | H18,H24,H32,H34,H111,H112 ,etc | |
A6061,A6082,A6063 | 1.0-10 | 20-2200 | 20-8000 | T4,T6,,etc | |
A8011 | 1.0-10 | 20-2200 | 20-8000 | H12,H22,H14,H16,H18,H24,H26, etc | |
Packing : Export wooden pallets. The bundle wegiht not exceed 2MT. Loading:by 1x20GP, 1X20GP can load about 18MT | |||||
Standards:GB/T3880.1-2006;GB/T6891-2006 | |||||
Quality of material: totally free from defects like white rust, oil patches, roll marks, edge damage, camber, dents, holes, break lines, scratches and free from coil set | |||||
Application : Mainly used insigns, billboards, building exterior decoration, bus body, high-rise buildings and factories wall decoration, kitchen sink, lamp, fan leaves, with pieces of electronic, chemical equipment, sheet metal processing parts, deep drawing or spinning hollowware, welding parts, heat exchangers, bell surface and disk, plate, kitchenware, decorations, reflective devices, ect | |||||
MOQ | 5 tons | ||||
Payment term: | T/T,L/C | ||||
Delivery Time | 15 days after 30% T/T payment or receiving L/C copy | ||||
Kind attention : Specifications can be customized as the customer’s requirements. |
Available models of corrugated aluminum sheet metal
Product | Alloy | Temper | Sizes | Application | Remark |
Pressure Template | 1050 1060 1100 3003 3004 5052 | H1× H2× | Width: 750-1300mm Thickness: 0.3-1.5mm Length: ﹤12m | Building decoration for industrial & civil utilization, equipment thermal insulation, structure maintenance | GB/T6891-2006 |
TYPE | YX35-125-750(V125) |
APPLICATION | |
EFFECT WIDTH | 750mm |
ROOF AND WALL PANEL | |
FEEDING WIDTH | 1000mm |
TYPE | YX18-76-836 | APPLICATION | |
EFFECT WIDTH |
836mm
|
ROOF AND WALL PANEL | |
FEEDING WIDTH |
1000mm |
TYPE | YX25-210-840 | APPLICATION | |
EFFECT WIDTH |
840mm
|
ROOF AND WALL PANEL | |
FEEDING WIDTH |
1000mm |
TYPE | YX15-225-900 | APPLICATION | |
EFFECT WIDTH | 900mm |
ROOF AND WALL PANEL | |
FEEDING WIDTH | 1000mm |
TYPE | YX13-76.5-1150 |
APPLICATION | |
EFFECT WIDTH | 1150mm |
ROOF AND WALL PANEL | |
FEEDING WIDTH | 1270mm |
0.8mm Aluminum roofing sheet 1050-H14 corrugated aluminum sheet
Corrugeted Aluminum Sheet 1050 H14
We offer Industrial troughed( trapezoidal), circular corrugated(sinusoidal), profiled, tiled etc roofing aluminum sheets. Some of the specifications are as follows:
Industrial Troughed Sheets – Plain, Stucco, Embossed. | ||||
Alloy | Temper | Thickness | Width | Length |
1100, 3003, 3105, 5052, 8011 | H18 | 0. 30 - 1. 50 | 836 1150 | 500-6000 |
Corrugated Sheet (circular ) – Plain, Stucco, Embossed | ||||
Alloy | Temper | Thickness | Width | Length |
1100, 3003, 3105, 5052, 8011 | H18 | 0.30 – 2 . 0 | 750 840 850 900 | 500-6000 |
Aluminum corrugated roofing sheets offer an ideal solution for roofing and cladding needs. Advantages offered by aluminium corrugated roofing translate into faster, durable and economical construction. The benefits of aluminium corrugated roofing are:
Longer life
Lower weight
Easy and fast fabrication
Excellent corrosion resistance
Excellent appearance
Better thermal insulation
No creep or damage
No health hazards
Typical properties:
Alloys: available in different alloys like 1100, 3003, 5052, 8011 etc.
Thickness: these are available in thickness- from 0. 30 mm to 2 . 0mm
Finish: these are available in mill and stucco finish.
Length: 500 mm to 6000 mm.
corrugated aluminum roofing sheet | |||||
Alloy No. | Thickness (mm) | Width (mm) | Length (mm) | Temper | |
A1050,A1060, A1070,A1100 | 1.0-10 | 20-2200 | 20-8000 | H12,H22,H14,H16,H18, H24,H26,etc | |
3A21,A3003,A3105,A3004 | 1.0-10 | 20-2200 | 20-8000 | H14,H18,H24,etc | |
A5052 ,A5005,A5083,A5754 | 1.0-10 | 20-2200 | 20-8000 | H18,H24,H32,H34,H111,H112 ,etc | |
A6061,A6082,A6063 | 1.0-10 | 20-2200 | 20-8000 | T4,T6,,etc | |
A8011 | 1.0-10 | 20-2200 | 20-8000 | H12,H22,H14,H16,H18,H24,H26, etc | |
Packing : Export wooden pallets. The bundle wegiht not exceed 2MT. Loading:by 1x20GP, 1X20GP can load about 18MT | |||||
Standards:GB/T3880.1-2006;GB/T6891-2006 | |||||
Quality of material: totally free from defects like white rust, oil patches, roll marks, edge damage, camber, dents, holes, break lines, scratches and free from coil set | |||||
Application : Mainly used insigns, billboards, building exterior decoration, bus body, high-rise buildings and factories wall decoration, kitchen sink, lamp, fan leaves, with pieces of electronic, chemical equipment, sheet metal processing parts, deep drawing or spinning hollowware, welding parts, heat exchangers, bell surface and disk, plate, kitchenware, decorations, reflective devices, ect | |||||
MOQ | 5 tons | ||||
Payment term: | T/T,L/C | ||||
Delivery Time | 15 days after 30% T/T payment or receiving L/C copy | ||||
Kind attention : Specifications can be customized as the customer’s requirements. |
Available models of corrugated aluminum sheet metal
Product | Alloy | Temper | Sizes | Application | Remark |
Pressure Template | 1050 1060 1100 3003 3004 5052 | H1× H2× | Width: 750-1300mm Thickness: 0.3-1.5mm Length: ﹤12m | Building decoration for industrial & civil utilization, equipment thermal insulation, structure maintenance | GB/T6891-2006 |
TYPE | YX35-125-750(V125) |
APPLICATION | |
EFFECT WIDTH | 750mm |
ROOF AND WALL PANEL | |
FEEDING WIDTH | 1000mm |
TYPE | YX18-76-836 | APPLICATION | |
EFFECT WIDTH |
836mm
|
ROOF AND WALL PANEL | |
FEEDING WIDTH |
1000mm |
TYPE | YX25-210-840 | APPLICATION | |
EFFECT WIDTH |
840mm
|
ROOF AND WALL PANEL | |
FEEDING WIDTH |
1000mm |
TYPE | YX15-225-900 | APPLICATION | |
EFFECT WIDTH | 900mm |
ROOF AND WALL PANEL | |
FEEDING WIDTH | 1000mm |
TYPE | YX13-76.5-1150 |
APPLICATION | |
EFFECT WIDTH | 1150mm |
ROOF AND WALL PANEL | |
FEEDING WIDTH | 1270mm |