Quantity: | |
---|---|
Aluminum disc, also called as aluminum disc, or aluminum disc sheet, Signi aluminium is professional aluminum discs manufacturer in China, as for small aluminum disc(diameter less than 700mm) normally they are punched from big mother coil, and big aluminum disc(diameter bigger than 700mm) they are normally sheared from a big square sheet, then packed into standard wooden case. such A1050 A1060 A1070 A1100 A1200 A3003 A3004 aluminum disc have good surface without scratch, good for spinning, deep drawing and hard anodizing, and fine grain, which is widely used for making cookware, cooking utensils, non-stick cookware fry pan etc. Our aluminum disc have been exported to United states, Canada, Chile, Mexico etc many countries.
Signialuminium manufactures alloy 5083 aluminium disc with with higher strength and excellent in forming and corrosion resistance that can be subject to further treatment by the following methods: deep drawing, spinning,etc.
Alloy 5083 also retains exceptional strength after welding. It has the highest strength of the non-heat treatable alloys but is not recommended for use in temperatures in excess of 65°C.
Alloy: 5083
Temper: O, H12, H14,H16,H18,H22,H24,H26,H32,H34
Thickness: 0.4~150mm
Diameter: 80~1200mm
Surface:Mill finish
Weight:About 2.5 tons per pallet
Standard production:JIS,EN,ASTM,GBT
Surface:Bright & smooth surface, free from defects like white rust, oil patch, edge damage.
Delivery:Within 30 days after received your deposit
Chemical Properties
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ga | V | Ti | Other | Min.A1 |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | 0.15 | - | - | 0.15 | Remainder |
Section | Alloy | Characteristics | Application | |
5000 series | Have higher strength than 3000series and | Spare parts, Rocket bottom,Pressure Vessel,Oil tanker cover,Cover in outdoor,etc.<span color:#666666;"="" style="box-sizing: border-box;list-style: none;letter-spacing: 0px;max-width: 100%;font-size: 12px"> | ||
Diameter List
≧20 | ≧140 | ≧170 | ≧200 | ≧250 | ≧300 | ≧400 | ≧500 | ≧600 | ≧700 | ≧800 |
20 | 140 | 170 | 200 | 250 | 300 | 400 | 500 | 600 | 700 | 800 |
25 | 141 | 172 | 203 | 252 | 305 | 405 | 505 | 610 | 705 | 810 |
93 | 142 | 173 | 205 | 254 | 310 | 410 | 510 | 615 | 710 | 838 |
100 | 143 | 175 | 210 | 255 | 312 | 420 | 515 | 619 | 720 | 890 |
105 | 144 | 176 | 211 | 258 | 315 | 425 | 520 | 630 | 730 | 902 |
109 | 145 | 177 | 212 | 260 | 320 | 430 | 525 | 635 | 740 | 945 |
110 | 147 | 178 | 215 | 267 | 325 | 435 | 530 | 645 | 760 | 960 |
112 | 149 | 180 | 216 | 268 | 330 | 440 | 540 | 650 | 770 | 1000 |
115 | 150 | 181 | 217 | 270 | 335 | 445 | 545 | 655 | 780 | 1150 |
118 | 153 | 182 | 218 | 272 | 340 | 450 | 550 | 665 | 1200 | |
120 | 154 | 183 | 220 | 274 | 345 | 455 | 560 | 670 | ||
121 | 155 | 184 | 221 | 275 | 350 | 460 | 565 | 680 | ||
122 | 157 | 185 | 222 | 277 | 355 | 465 | 570 | 690 | ||
123 | 158 | 188 | 225 | 278 | 360 | 470 | 575 | |||
124 | 160 | 190 | 226 | 280 | 364 | 475 | 580 | |||
127 | 161 | 192 | 230 | 282 | 368 | 480 | 585 | |||
128 | 162 | 193 | 233 | 285 | 370 | 485 | ||||
129 | 163 | 195 | 235 | 290 | 375 | 490 | ||||
130 | 164 | 198 | 237 | 292 | 380 | 495 | ||||
132 | 165 | 238 | 293 | 385 | ||||||
133 | 166 | 240 | 295 | 390 | ||||||
134 | 167 | 242 | 395 | |||||||
135 | 168 | 245 | ||||||||
136 | 169 | 249 | ||||||||
137 | ||||||||||
138 | ||||||||||
139 |
Properties
Physical Property | Value |
Density | 265 g/cm3 |
Melting Point | 570 C |
Thermal Expansion | 25 x10^-6 /K |
Modulus of Elasticity | 72 GPa |
Thermal Conductivity | 121 W/m.K |
Electrical Resistivity | 0.058 x10^-6 .m |
Spec: BS EN 485-2:2008
Sheet - 0.2 - 6.3mm Thick
Mechanical Property | Value |
Proof Stress | 125 Min MPa |
Tensile Strength | 275 - 350 MPa |
Hardness Brinell | 75 HB |
Spec: BS EN 485-2:2008
Plate - 6.3mm to 80mm
Mechanical Property | Value |
Proof Stress | 115 Min MPa |
Tensile Strength | 270 - 345 MPa |
Hardness Brinell | 75 HB |
Spec: BS EN 485-2:2008
Plate - 80mm to 120mm
Mechanical Property | Value |
Proof Stress | 110 Min MPa |
Tensile Strength | 260 Min MPa |
Hardness Brinell | 70 HB |
Elongation A | 12 Min % |
5083 Aluminium Alloy disc Features:
1.Alloy 5083 aluminium disc with higher strength and excellent in forming and
corrosion resistance
2.Wide range of selection on discs' size including customized shape and size.
3. Excellent reflectivity, good for Polishing;
4.Excellent deep drawing and spinning quality.
5.Good anodized quality, suitable for hard anodizing and enameling;
6.Clean surface and smooth edge, hot rolled quality, fine grains and after deep drawing no looper lines;
7.Excellent pearl color anodizing.
8.RoHS and REACH compliance
9.Well-Protected Packing
5052 Aluminium Alloy disc Intended uses:
making Spare parts, Rocket bottom,Pressure Vessel,Oil tanker cover,Cover in outdoor,etc.
Applications
Alloy 5083 is typically used in:
~ Shipbuilding
~ Rail cars
~ Vehicle bodies
~ Tip truck bodies
~ Mine skips and cages
~ Pressure vessels