Availability: | |
---|---|
Quantity: | |
1070 HO
ZHAOYANG
SMALL ALUMINUM DISC/ ALUMINIUM CIRCLE
Material: 1070 HO
Size: Dia.: 20mm, 30mm, 40mm, 50mm, 60mm, 70mm, 80mm, etc.
Thickness: 3mm, 4mm, 5mm, 6mm, 7mm, 12mm
Uses: Capacitor housings, such as refrigerators, air conditioners, televisions, rice cookers, microwave ovens and other household appliances
have capacitors.
Common specifications of small aluminum disc used to make capacitor shells | |||
Item No. | Dia. mm | Thickness mm | Remarks |
1 | 20.65 | 3.0-7mm | Because different customers use different molds, the diameter tolerance is about 0.05mm~0.2mm. Its shape is concave and flat. |
2 | 21.85 | 3.0-7mm | |
3 | 25.65 | 3.0-7mm | |
4 | 29.65 | 3.0-7mm | |
5 | 33.65 | 3.0-7mm | |
6 | 34.65 | 3.0-7mm | |
7 | 39.65 | 3.0-7mm | |
8 | 40.2 | 3.0-7mm | |
9 | 41.65 | 3.0-7mm | |
10 | 44.65 | 3.0-7mm | |
11 | 45.65 | 3.0-7mm | |
12 | 49.65 | 3.0-7mm | |
13 | 52.65 | 3.0-7mm | |
14 | 54.65 | 3.0-7mm | |
15 | 59.65 | 3.0-7mm | |
16 | 62.7 | 3.0-7mm | |
17 | 63.24 | 3.0-7mm | |
18 | 51.1*31.1 | 3.0-7mm | Oval |
19 | 52*32 | 3.0-7mm | |
20 | 89.85*47.35 | 3.0-7mm | |
21 | 75.7 | 3.0-12mm | |
22 | 85.7 | 3.0-12mm | |
23 | 88.7 | 3.0-12mm | |
Uses: Capacitor housings, such as refrigerators, air conditioners, televisions, rice cookers, microwave ovens and other household appliances have capacitors. | |||
Mechanical equipment, mobile phones, notebooks and other electronic products also have capacitors. Of course, they are of different sizes. The diameter of capacitors on large mechanical equipment is large, and the diameter of capacitors on notebooks and mobile phones is relatively small. |
SMALL ALUMINUM DISC/ ALUMINIUM CIRCLE
Material: 1070 HO
Size: Dia.: 20mm, 30mm, 40mm, 50mm, 60mm, 70mm, 80mm, etc.
Thickness: 3mm, 4mm, 5mm, 6mm, 7mm, 12mm
Uses: Capacitor housings, such as refrigerators, air conditioners, televisions, rice cookers, microwave ovens and other household appliances
have capacitors.
Common specifications of small aluminum disc used to make capacitor shells | |||
Item No. | Dia. mm | Thickness mm | Remarks |
1 | 20.65 | 3.0-7mm | Because different customers use different molds, the diameter tolerance is about 0.05mm~0.2mm. Its shape is concave and flat. |
2 | 21.85 | 3.0-7mm | |
3 | 25.65 | 3.0-7mm | |
4 | 29.65 | 3.0-7mm | |
5 | 33.65 | 3.0-7mm | |
6 | 34.65 | 3.0-7mm | |
7 | 39.65 | 3.0-7mm | |
8 | 40.2 | 3.0-7mm | |
9 | 41.65 | 3.0-7mm | |
10 | 44.65 | 3.0-7mm | |
11 | 45.65 | 3.0-7mm | |
12 | 49.65 | 3.0-7mm | |
13 | 52.65 | 3.0-7mm | |
14 | 54.65 | 3.0-7mm | |
15 | 59.65 | 3.0-7mm | |
16 | 62.7 | 3.0-7mm | |
17 | 63.24 | 3.0-7mm | |
18 | 51.1*31.1 | 3.0-7mm | Oval |
19 | 52*32 | 3.0-7mm | |
20 | 89.85*47.35 | 3.0-7mm | |
21 | 75.7 | 3.0-12mm | |
22 | 85.7 | 3.0-12mm | |
23 | 88.7 | 3.0-12mm | |
Uses: Capacitor housings, such as refrigerators, air conditioners, televisions, rice cookers, microwave ovens and other household appliances have capacitors. | |||
Mechanical equipment, mobile phones, notebooks and other electronic products also have capacitors. Of course, they are of different sizes. The diameter of capacitors on large mechanical equipment is large, and the diameter of capacitors on notebooks and mobile phones is relatively small. |