Availability: | |
---|---|
Quantity: | |
1060
ZHAOYANG
A0009-1100Mf
Aluminum sheet (plate) is available in various alloys offering a range of weldability, corrosion resistance and machinability. High strength aluminum sheet, such as 7075, can be used in aerospace applications, and high corrosion resistance aluminum alloy sheets are commonly used in marine applications.
Aluminum Sheet 3003 H14 Bare is an excwllent choice for chemical equipment and general sheet metal project due to its superior corrosion resistance and good workability. Aluminim 3003 H14 bare sheet works well in fabrication and decorative architectural uses because it is highly workable, formable and weldable, while being capable of withstanding outdoor weather
Product | 0.3-260mm thickness aluminum sheet 3003 H14 construction, transporation, packaging |
Thickness | 0.3-260mm popular |
Popular Thickness | 0.5mm/0.8mm/1.5mm/2.0mm/2.5m/3.0mm/4.0mm/6.0mm/8mm... |
Width | 800mm-2000mm |
Popular size | 1000*2000,1200*2400,1219*2438,1220*2440 1000*3000,1250*3000,1500*3000 etc. |
weight | 1500kg-2000kg |
Material | 3003 3004 3105 3A21etc |
Temper | O,H12,H14,H16,H18,H24,H26,etc |
Packing | Export standard wooden pallets (as per requirements) |
Payment Terms | 30% T/T in advance as deposit,70% balance against the B/L copy |
Minimum Order Quanlity | 3 tons pre size |
Delivery time | 20-30days after receiving L/C or deposit |
Loading Port | Qingdao China (any port in China ) |
Remark | Specific requirement of alloy grade,temper or specification can be discussed at your request
|
1. This series aluminum sheet, also called pure aluminum sheet, has the highest aluminum content among all the series produced by Zhaoyang. Its aluminum content can be more than 99.00%.
2. As no other techniques are involved in the production, the production procedure is single and the price is cheap. It is a commonly used aluminum sheet in conventional industries.
3. The last two numbers in the serial number are used to determine the lowest aluminum content of this series. For example, in the 1050 series, the last two numbers are 50 and according to the corresponding international standard, the aluminum content has to reach 99.5% or more. In GB/T3880-2006, the technical standard of aluminum alloy in China, 1050 series also means the aluminum content has to reach 99.5%. Similarly, the aluminum content of 1060 series aluminum sheet has to reach 99.6% or more.
Type | Alloy | Temper | Thickness | Width | Application |
sheet | 1050 | O, H12, H14, H16, H18 H24 | 0.3-0.5mm 0.5-1.0mm 1.0-5.0mm | 400-700mm 700-1600mm >1600mm | Conducors,hoses,,marine accessories. |
1060 | Chemical and marine equipment | ||||
1070 | Capacitor ventliation system compents | ||||
1100 | Reflective devices, pipe, storage,Etc. |
1000 Aluminum Sheet Chemical Composition
Type | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Impurity Elements | Alu | |
Each | Amount | ||||||||||
1000seriers | 0.25 | 0.35 | 5.0-6.0 | 0.03 | 0.03 | 0.18-0.28 | 0.05 | 0.03 | 0.05 | 0.15 | above99.6 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | — | 0.04 | 0.03 | 0.03 | — | 99.7 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | — | 0.05 | 0.03 | 0.03 | — | 99.6 |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | — | 99.5 |
1035 | 0.35 | 0.6 | 0.1 | 0.05 | 0.05 | — | 0.1 | 0.03 | 0.03 | — | 99.35 |
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | — | — | 0.1 | — | 0.05 | 0.15 | 99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | — | 0.1 | 0.05 | 0.05 | 0.15 | 99 |
Packaging Details
Waterproof paper cover the surface,wood pallet. 1*20ft container can load 16-20 tons aluminum sheet.
(1) Standard seaworthy export packing, wooden pallets with plastic protection film for coils;
(2) The packing for the coil: eye to sky or eye to wall based on the client's requirement;
(3) Usually one 20 feet container can load about 16-20MT.
Aluminum sheet (plate) is available in various alloys offering a range of weldability, corrosion resistance and machinability. High strength aluminum sheet, such as 7075, can be used in aerospace applications, and high corrosion resistance aluminum alloy sheets are commonly used in marine applications.
Aluminum Sheet 3003 H14 Bare is an excwllent choice for chemical equipment and general sheet metal project due to its superior corrosion resistance and good workability. Aluminim 3003 H14 bare sheet works well in fabrication and decorative architectural uses because it is highly workable, formable and weldable, while being capable of withstanding outdoor weather
Product | 0.3-260mm thickness aluminum sheet 3003 H14 construction, transporation, packaging |
Thickness | 0.3-260mm popular |
Popular Thickness | 0.5mm/0.8mm/1.5mm/2.0mm/2.5m/3.0mm/4.0mm/6.0mm/8mm... |
Width | 800mm-2000mm |
Popular size | 1000*2000,1200*2400,1219*2438,1220*2440 1000*3000,1250*3000,1500*3000 etc. |
weight | 1500kg-2000kg |
Material | 3003 3004 3105 3A21etc |
Temper | O,H12,H14,H16,H18,H24,H26,etc |
Packing | Export standard wooden pallets (as per requirements) |
Payment Terms | 30% T/T in advance as deposit,70% balance against the B/L copy |
Minimum Order Quanlity | 3 tons pre size |
Delivery time | 20-30days after receiving L/C or deposit |
Loading Port | Qingdao China (any port in China ) |
Remark | Specific requirement of alloy grade,temper or specification can be discussed at your request
|
1. This series aluminum sheet, also called pure aluminum sheet, has the highest aluminum content among all the series produced by Zhaoyang. Its aluminum content can be more than 99.00%.
2. As no other techniques are involved in the production, the production procedure is single and the price is cheap. It is a commonly used aluminum sheet in conventional industries.
3. The last two numbers in the serial number are used to determine the lowest aluminum content of this series. For example, in the 1050 series, the last two numbers are 50 and according to the corresponding international standard, the aluminum content has to reach 99.5% or more. In GB/T3880-2006, the technical standard of aluminum alloy in China, 1050 series also means the aluminum content has to reach 99.5%. Similarly, the aluminum content of 1060 series aluminum sheet has to reach 99.6% or more.
Type | Alloy | Temper | Thickness | Width | Application |
sheet | 1050 | O, H12, H14, H16, H18 H24 | 0.3-0.5mm 0.5-1.0mm 1.0-5.0mm | 400-700mm 700-1600mm >1600mm | Conducors,hoses,,marine accessories. |
1060 | Chemical and marine equipment | ||||
1070 | Capacitor ventliation system compents | ||||
1100 | Reflective devices, pipe, storage,Etc. |
1000 Aluminum Sheet Chemical Composition
Type | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Impurity Elements | Alu | |
Each | Amount | ||||||||||
1000seriers | 0.25 | 0.35 | 5.0-6.0 | 0.03 | 0.03 | 0.18-0.28 | 0.05 | 0.03 | 0.05 | 0.15 | above99.6 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | — | 0.04 | 0.03 | 0.03 | — | 99.7 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | — | 0.05 | 0.03 | 0.03 | — | 99.6 |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | — | 99.5 |
1035 | 0.35 | 0.6 | 0.1 | 0.05 | 0.05 | — | 0.1 | 0.03 | 0.03 | — | 99.35 |
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | — | — | 0.1 | — | 0.05 | 0.15 | 99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | — | 0.1 | 0.05 | 0.05 | 0.15 | 99 |
Packaging Details
Waterproof paper cover the surface,wood pallet. 1*20ft container can load 16-20 tons aluminum sheet.
(1) Standard seaworthy export packing, wooden pallets with plastic protection film for coils;
(2) The packing for the coil: eye to sky or eye to wall based on the client's requirement;
(3) Usually one 20 feet container can load about 16-20MT.